At Northern Health (NH), we strive to make our values – empathy, respect, collaboration, and innovation – the core of what we do every day.
The Dr. Charles Jago Awards, named after our former board chair, acknowledge and celebrate the NH staff, physicians, and teams who have made outstanding contributions to our organizational goals, reflecting our values in the process.
Northern Health’s values are defined as:
- Empathy – Seek to understand each individual’s experience.
- Respect – Accept each person as a unique individual.
- Collaboration – Work together to build partnerships.
- Innovation – Seek creative and practical solutions.
During the pandemic, NH made the decision to postpone the traditional Jago Awards and introduce the “The Dr. Charles Jago Awards ‘Adapted for COVID.’”
This new process included the ability to nominate a recipient for more than one value (i.e., one recipient could be recognized for all four of NH’s values), and also allowed nominations month by month (from January through August), rather than just once a year.
Thank you to those who took the time to nominate their colleagues and collect testimonials. We recognize that you were unable to do this in person, and we appreciate the time and effort taken to nominate and recognize one another.
Our 2021 award recipients are listed below – congratulations to all!
January
Award Winner | Title | Site |
---|---|---|
Kayla Bajic | Counsellor | Prince George - BC Cancer Centre |
Camilla Barkhouse | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
Christopher Baumeister | Nursing - Internal Medicine | Prince George – University Hospital of Northern BC (UHNBC) |
Karla Bloomfield | Clinician First Nations | Prince George – Northern Interior Health Unit (NIHU) |
Philippa Burgin | Rehab Physiotherapist | Prince Rupert Regional Hospital |
Charlotte Butler | Recreation staff - Patient reception | Smithers - Bulkley Lodge |
Jalie Carmody | Recreation staff - Rehab Assistant | Smithers - Bulkley Lodge |
Ashley Dennis | Home Support - Long Term Care Aid | Burns Lake - Home and Community Care |
Sarina De Lange | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
Barbara Dolhaine | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
Stefanie Finch | Regional Manager Nutrition & Food | Prince George - Regional Diet Office |
Dr. Jon Fine | Physician - Medical Director | Quesnel - GR Baker Hospital and Dunrovin Lodge |
Ginger Helkenberg | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
Dr. Gordon Horner | Physician | Queen Charlotte - Xaayda Gwaay Ngaaysdll Naay - Haida Gwaii Hospital and Health Centre |
Leanna Kerr | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
Kerry Laidlaw | Site Administrator | Queen Charlotte - Xaayda Gwaay Ngaaysdll Naay - Haida Gwaii Hospital and Health Centre |
Sherry Leepart | Social Program Officer | Prince George - Professional Building |
Shannon Malbeuf | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
Lisa McOuatt | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
Shelley Pallot | Dietitian | Prince George - Regional Diet Office |
Jolene Pagurut | Clinic Nurse - Mental Health & Addiction Clinician | Quesnel - Dakelh Wellness Centre |
Susan Schienbein | Practice Support Coach | Burns Lake - Lakes District Hospital |
Anne Simpson | Recreation staff - Rehab Assistant | Smithers - Bulkley Lodge |
Emily Van Leeuwen | Recreation staff - Activity worker | Smithers - Bulkley Lodge |
February
Award Winner | Title | Site |
---|---|---|
Sandra Barnes | Regional Lead, LTV Clinical Ops Chief and ICS Commander | Prince George - Prince George corporate offices, Jubilee Lodge, and Acropolis Manor |
Michele Collinson | Regional Technologist | Fort St. John - Fort St. John Hospital & Peace Villa |
Roberta Miller | Team Lead IPT | Prince George - Jubilee Lodge |
Viva Swanson | Advisor, Leadership Development NE | Fort St. John - Corporate Office |
March
Award Winner | Title | Site |
---|---|---|
Jacque Wilkinson | Head Nurse | Terrace - Mills Memorial Hospital |
April
Award Winner | Title | Site |
---|---|---|
MaryAnn Dean | Community Health Worker - Home Support | Burns Lake - Lakes District Hospital, Home and Community Care |
Mary Herauf | Regional Lead - Home and Clinical Program | Quesnel - Home and Community Care |
May
Award Winner | Title | Site |
---|---|---|
Tanya Shaw | Intensive Care Nurse | Prince George - UHNBC ICU |
June
Award Winner | Title | Site |
---|---|---|
Amber Eakin | Regional Lead - RAI Team | Burns Lake - Lakes District Hospital |
Carly Phinney | Coordinator, Food Services | Prince George - UHNBC |
July
Award Winner | Title | Site |
---|---|---|
Christine Platsko | Admin Assistant - PG Health Services | Prince George - UHNBC Nursing Support |
Katy Anderson | Medical Imaging Regional Practice Leader | Prince George - Corporate Office |
Shelly Todd | Nuclear Medicine Chief | Prince George - UHNBC |
August
Award Winner | Title | Site |
---|---|---|
Roma Toor | Manager, Diagnostics | Prince George - UHNBC Diagnostics |
Dr. Lovedeep Khara | Physician | Prince George - UHNBC ICU |
On behalf of Northern Health, please join us in congratulating those who were nominated by their colleagues for living Northern Health’s values, and thanking the award recipients for their dedication to serving the people of Northern BC.
Comments